Add to FavoritesListing ID : 19815
Other
Mountain
| Agriculture in Area | yes | 
| Industry in Area | yes | 
| Air Pollution in Area | no | 
| Pesticide Free | no | 
| Fragrance Free | yes | 
| Cleaned with Green Products | no | 
| Heating System | Hydronic Floor Heat (radiant) Ground Source Heat Pump  | 
| Cooling System | Conventional Forced Air - A/C Conventional Heat Pump  | 
| Ventilation System | Heat Exchanger Other  | 
| Whole House Filtration | Active charcoal HEPA filtration  | 
| Whole House Vacuum | yes | 
| Energy System | Off the Grid  | 
| Water System | Municipal Rain Water Collection Other  | 
| Wastewater System | Municipal Dry Well  | 
| Construction Type | Straw bale  | 
| Exterior Finish | Masonry Metal  | 
| Interior Finish | Cement Plaster Earthen Plaster  | 
| Interior Paint | AFM  | 
| Floor Material | Vinyl  | 
| Roof Material | Asphalt Composition Shingle  | 
| Window Material | Metal Dual Glazed  | 
| Insulation Material | Air Crete  | 
| Garage / Carport | yes | 
| Garage Type | attached | 
| Number of Cars | 1 | 
| Garage Area | 23123 sqft | 
Listing ID : 19815